Western Europe
Mediterranean
Eastern Europe
Middle East
نادي موناكو ينسحب من النسخة الثالثة لكأس الأبطال الدولية
Played | Won | Drawn | Lost | Goals scored | Goals conceded | Points | |||
---|---|---|---|---|---|---|---|---|---|
Real Madrid | 5 | 3 | 1 | 1 | 18 | 6 | 10 | ||
Sporting Portugal | 5 | 3 | 0 | 2 | 12 | 8 | 9 | ||
Green Future Falcons | 5 | 2 | 2 | 1 | 5 | 7 | 8 | ||
Liverpool | 5 | 2 | 2 | 1 | 11 | 8 | 8 | ||
At. Madrid | 5 | 1 | 2 | 2 | 7 | 9 | 5 | ||
Saudi Future Falcons “White” | 5 | 0 | 1 | 4 | 2 | 17 | 1 |
24/04/2022
12:00 pm GMT+1
Group A
Green Future Falcons
1 - 1
Saudi Future Falcons "White"
Played | Won | Drawn | Lost | Goals scored | Goals conceded | Points | |||
---|---|---|---|---|---|---|---|---|---|
Valencia CF | 5 | 3 | 1 | 1 | 12 | 7 | 10 | ||
Dinamo Zagreb | 5 | 3 | 1 | 1 | 14 | 8 | 10 | ||
Olympique Marseille | 5 | 2 | 2 | 1 | 9 | 4 | 8 | ||
Real Sociedad | 5 | 2 | 1 | 2 | 10 | 11 | 7 | ||
Green Future Falcons | 5 | 1 | 1 | 3 | 3 | 7 | 4 | ||
Saudi Future Falcons “White” | 5 | 1 | 0 | 4 | 3 | 14 | 3 |
Unfortunately, Shakhtar Donetsk will no longer participate in the current edition of the tournament. The matches already played against other teams will not be taken into account in the qualification for the group stage. The remaining matches to be played will be suspended.
Played | Won | Drawn | Lost | Goals scored | Goals conceded | Points | |||
---|---|---|---|---|---|---|---|---|---|
Midtjylland | 4 | 3 | 1 | 0 | 10 | 5 | 10 | ||
Green Future Falcons | 4 | 2 | 1 | 1 | 6 | 2 | 7 | ||
Legia Warsaw | 4 | 1 | 0 | 2 | 10 | 9 | 6 | ||
Slavia Praha | 4 | 1 | 2 | 1 | 8 | 7 | 5 | ||
Saudi Future Falcons “White” | 4 | 0 | 0 | 4 | 3 | 14 | 0 | ||
Shaktar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/04/2022
12:00 pm GMT+1
Group C
Green Future Falcons
2 - 0
Saudi Future Falcons "White"
Played | Won | Drawn | Lost | Goals scored | Goals conceded | Points | |||
---|---|---|---|---|---|---|---|---|---|
Al Fateh Saudi Club | 3 | 2 | 0 | 1 | 5 | 1 | 6 | ||
ALQadisiyah Saudi Club | 3 | 2 | 0 | 1 | 5 | 2 | 6 | ||
ALTaawoun Saudi Club | 3 | 2 | 0 | 1 | 5 | 4 | 6 | ||
Saudi Future Falcons “White” | 3 | 0 | 0 | 3 | 1 | 9 | 0 | ||
Green Future Falcons |